Electric UTV Comparison
| Titan Scout | Stealth Apache | Bad Boy XT | Hunt Ve 4x4 Game Changer | Polaris EV | |
| Engine Type | Dual Motor 48 volt | Single Motor 64 volt | Dual Motor 48 volt | Dual Motor 48 volt | Single Motor 48 volt |
| Horsepower | 47 | 16 | 39.4 | 33 | |
| Controller Type | DC (900 amp) | DC (700 amp) | DC (1100 amp) | DC (1100 amp) | AC |
| Battery | 8 - 6 volt | 8 - 8 volt | 8 - 6 volt | 6 - 8 volt | 8 - 12 volt |
| AGM or Lead Acid | Lead Acid | Lead Acid | Lead Acid | Lead Acid | |
| Transmission / Final Drive | Front - Direct Drive | Front - Transfer Case | Font - Direct Drive | Front - Direct Drive | Front - Transfer Case |
| Rear - Direct Drive | Rear - Direct Drive | Rear - Direct Drive | Rear - Direct Drive | Rear - Direct Drive | |
| Engine Braking | Yes | Yes | Yes | No | |
| Suspension | Front - Independent | Front - Independent | Front - Independent | Front - Independent | Front - Independent |
| Rear - Independent | Rear - Solid Axle | Rear - Independent | Rear - Solid Axle | Rear - Independent | |
| Roof | Laminated Fiberglass | Plastic | Plastic | Plastic | Not Standard |
| Charger | On-board | On-board | On-board | On-board | On-board |
| Tires | 25" | 23" | 25" | 25" | 25" |
| Weight | 1660 | 1325 | 1669 | 1575 | 1700 |
| MSPR* | $11,099 | ? | ? | ? | ? |
| * Compare standard feature versus optional features when price shopping, option for option there is not a better buy in the market | |||||







